Nationality: USA
Hometown: Elkins, West Virginia
Racing Age: 18
Languages: English
Favorite Cyclocross Race: Charm City
Favorite Movie: Anything scary
Favorite Meal: Bacon burgers
Favorite Pro Cyclist: Loana Lecomte
Favorite Place to Ride: Whistler BC, Canada
Results (2024/25)
Date | Race | Category | Class | Place |
01-12-2024 | UCI World Cup Dublin | U19 | CDM | 21 |
13-10-2024 | Major Taylor Cross Cup Day 2 | U19 | CJ | 1 |
12-10-2024 | Major Taylor Cross Cup Day 1 | U19 | CJ | 1 |
29-09-2024 | Trek USCX #6 – Charm City Cross | U19 | CJ | 1 |
28-09-2024 | Trek USCX #5 – Charm City Cross | U19 | CJ | 2 |
22-09-2024 | Trek USCX #4 – Rochester Cyclocross | U19 | CJ | 3 |
15-09-2024 | Trek USCX #2 – Virginia’s Blue Ridge Go Cross | U19 | CJ | 3 |
14-09-2024 | Trek USCX #1 – Virginia’s Blue Ridge Go Cross | U19 | CJ | 4 |
Results (2023/24)
Date | Race | Category | Class | Place |
03-02-2024 | UCI World Championships Tabor | U19 | CM | 26 |
28-01-2024 | UCI World Cup Hoogerheide | U19 | CDM | 36 |
30-12-2023 | Vestingscross Hulst | U19 | CJ | 9 |
27-12-2023 | Superprestige Heusden-Zolder | Elite | C1 | 23 |
23-12-2023 | UCI World Cup Antwerpen | U19 | CDM | 15 |
17-12-2023 | UCI World Cup Namur | U19 | CDM | 21 |
09-12-2023 | USA National Championships Louisville | U19 | CN | 2 |
26-11-2023 | UCI World Cup Dublin | U19 | CDM | 11 |
19-11-2023 | UCI World Cup Troyes | U19 | CDM | 10 |
05-11-2023 | Pan-American Championships Missoula | U19 | CC | 16 |
22-10-2023 | Kings CX Day 2 | U19 | CJ | 3 |
21-10-2023 | Kings CX Day 1 | U19 | CJ | 4 |
01-10-2023 | USCX Cyclocross – Charm City Cross Day 2 | U19 | CJ | 4 |
30-09-2023 | USCX Cyclocross – Charm City Cross Day 1 | U19 | CJ | 3 |
24-09-2023 | USCX Cyclocross – Rochester Cyclocross Day 2 | U19 | CJ | 2 |
23-09-2023 | USCX Cyclocross – Rochester Cyclocross Day 1 | U19 | CJ | 9 |
17-09-2023 | USCX Cyclocross – Virginia’s Blue Ridge Go Cross Day 2 | U19 | CJ | 2 |
16-09-2023 | USCX Cyclocross – Virginia’s Blue Ridge Go Cross Day 1 | U19 | CJ | 1 |
Results (2022)
Date | Race | Category | Place |
Sep 10 | DCCX | Women Cat Pro/1/2 | 2 |
Sep 17 | Virginia’s Blue Ridge GO Cross p/b Deschutes Brewery | Women Cat3 | 2 |
Sep 18 | Virginia’s Blue Ridge GO Cross p/b Deschutes Brewery | Women Cat3 | 1 |
Sep 24 | Rochester Cyclocross | Women Cat3 | 1 |
Sep 25 | Rochester Cyclocross | Women Cat3 | 1 |
Oct 1 | Charm City Cross Day 1 | Women Cat3 | 3 |
Oct 2 | Charm City Cross Day 2 | Women Cat3 | 2 |
Oct 22 | Kings CX Day 1 | Women Open Cat2/3 Master 35-4050+ U23 Wome | 3 |
Oct 23 | Kings CX Day 2 | Women Open Cat2/3 Master 35-4050+ U23 Wome | 2 |
Nov 5 | BYC Frosty Cross | Men Cat 3/4 Intermediate | 15 |
Nov 6 | South Germantown Cross | Men Cat3/4 3/4 | 7 |
Nov 27 | Tacchino Cyclocross | Men Cat 3 | 9 |
Dec 4 | Capital ‘Cross Classic | Women Cat1/2/3 Elite | 3 |
Dec 10 | USA Cycling Cyclocross National Championships Day 5 | Women Junior 15-16 Open | 3 |