Nationality: USA
Hometown: Pittsford, New York
Racing age: 18
Languages: English
Favorite Cyclocross race: Kings CX
Favorite Movie: Knives Out
Favorite Meal: Pancakes or crepes
Favorite Pro Cyclist: Tom Pidcock
Favorite Place to Ride: West Bay around home, otherwise Colorado
Results (2024/25)
Date | Race | Category | Class | Place |
01-12-2024 | UCI World Cup Dublin | U19 | CDM | 27 |
27-10-2024 | Really Rad Festival of Cyclocross Day 2 | U19 | CJ | 3 |
26-10-2024 | Really Rad Festival of Cyclocross Day 1 | U19 | CJ | 6 |
19-10-2024 | Kings CX Day 1 | U19 | CJ | 6 |
13-10-2024 | Major Taylor Cross Cup Day 2 | U19 | CJ | 2 |
12-10-2024 | Major Taylor Cross Cup Day 1 | U19 | CJ | 3 |
29-09-2024 | Trek USCX #6 – Charm City Cross | U19 | CJ | 3 |
28-09-2024 | Trek USCX #5 – Charm City Cross | U19 | CJ | 5 |
22-09-2024 | Trek USCX #4 – Rochester Cyclocross | U19 | CJ | 1 |
21-09-2024 | Trek USCX #3 – Rochester Cyclocross | U19 | CJ | 3 |
14-09-2024 | Trek USCX #1 – Virginia’s Blue Ridge Go Cross | U19 | CJ | 8 |
Results (2023/24)
Date | Race | Category | Class | Place |
01-01-2024 | X2O Trofee Baal – GP Sven Nys | U19 | CJ | 41 |
30-12-2023 | Vestingscross Hulst | U19 | CJ | 54 |
29-12-2023 | Exact Cross Loenhout – Azencross | U19 | CJ | 53 |
27-12-2023 | Superprestige Heusden-Zolder | U19 | CJ | 45 |
09-12-2023 | USA National Championships Louisville | U19 | CN | 17 |
19-11-2023 | North Carolina Grand Prix Day 2 | U19 | CJ | 1 |
18-11-2023 | North Carolina Grand Prix Day 1 | U19 | CJ | 1 |
29-10-2023 | USCX Cyclocross – Really Rad Festival Day 2 | U19 | CJ | 5 |
28-10-2023 | USCX Cyclocross – Really Rad Festival Day 1 | U19 | CJ | 6 |
22-10-2023 | Kings CX Day 2 | U19 | CJ | 10 |
21-10-2023 | Kings CX Day 1 | U19 | CJ | 11 |
01-10-2023 | USCX Cyclocross – Charm City Cross Day 2 | U19 | CJ | 15 |
30-09-2023 | USCX Cyclocross – Charm City Cross Day 1 | U19 | CJ | 10 |
24-09-2023 | USCX Cyclocross – Rochester Cyclocross Day 2 | U19 | CJ | 13 |
23-09-2023 | USCX Cyclocross – Rochester Cyclocross Day 1 | U19 | CJ | 13 |
17-09-2023 | USCX Cyclocross – Virginia’s Blue Ridge Go Cross Day 2 | U19 | CJ | 25 |
16-09-2023 | USCX Cyclocross – Virginia’s Blue Ridge Go Cross Day 1 | U19 | CJ | 13 |
Results (2022)
Date | Race | Category | Place |
Sep 10 | Soall Viet Kitchen GP Beverly Cyclocross p/b Old Planters Brewing Co | Men Junior 13-18 | 6 |
Sep 17 | Virginia’s Blue Ridge GO Cross p/b Deschutes Brewery | Men Cat2 | 1 |
Sep 18 | Virginia’s Blue Ridge GO Cross p/b Deschutes Brewery | Men Cat2 | 1 |
Sep 24 | Rochester Cyclocross | Men Cat2 | 1 |
Sep 25 | Rochester Cyclocross | Men Cat2 | 1 |
Oct 1 | Charm City Cross Day 1 | Men Cat2 | 1 |
Oct 2 | Charm City Cross Day 2 | Men Cat2 | 1 |
Oct 22 | Kings CX Day 1 | Men Open Cat2/3 Cat 3 40+ JR U19 U23 | 1 |
Oct 23 | Kings CX Day 2 | Men Open Cat2/3 Cat 3 40+ JR U19 U23 | 1 |
Oct 30 | Arrowhead Halloween CX | Open Men Cat P/1/2/3/4/5 | 1 |
Nov 5 | Really Rad Festival of Cyclocross Day 1 | Men Cat2 | 3 |
Nov 6 | Really Rad Festival of Cyclocross Day 2 | Men Cat2 | 1 |
Nov 20 | Webster Cyclocross | Men Cat 1/2/3/4 | 2 |
Dec 10 | USA Cycling Cyclocross National Championships Day 5 | Men Junior 15-16 Open | 2 |